Size Guide - ThirtyTwo - Block
Mens Snowboard Boots
| UK | US | EUROPE |
MONDOPOINT
|
| 5 | 4 | 36.5 | 23 |
| 6 | 5 | 38 | 24 |
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 45.5 | 30 |
| 13 | 12 | 47 | 31 |
| 14 | 13 | 48 | 32 |
Womens Snowboard Boots
| UK | US | EUROPE |
MONDOPOINT
|
| 5 | 3 | 35 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 26 |
| 9.5 | 7.5 | 41 | 26.5 |
| 10 | 8 | 42 | 27 |
| 10.5 | 8.5 | 42.5 | 27.5 |
Mens Jackets
| REGULAR FIT JACKET | ||||
| SIZE (INCHES) | S | M | L | XL |
| CHEST (Full Circumference) | 46 | 48 | 50 | 53 |
| BODY LENGTH | 31 | 32 | 33 | 34 |
| MID FIT JACKET | ||||
| SIZE (INCHES) | S | M | L | XL |
| CHEST (Full Circumference) | 46 | 48 | 50 | 53 |
| BODY LENGTH | 32 | 34 | 34 | 36 |
| LONG FIT JACKET | ||||
| SIZE (INCHES) | S | M | L | XL |
| CHEST (Full Circumference) | 46 | 48 | 50 | 53 |
| BODY LENGTH | 34 | 35 | 36 | 37 |
Mens Pants
| REGULAR FIT PANT | ||||
| SIZE (INCHES) | S | M | L | XL |
| WAIST | 30-32 | 34 | 36 | 38.5 |
| THIGH | 26.5 | 27.5 | 28.5 | 30 |
| KNEE | 19.5 | 20.25 | 21 | 22 |
| LEG OPENING | 21 | 21.5 | 22 | 22.75 |
| INSEAM | 31 | 31.5 | 32 | 32.5 |
| SLOUCH FIT PANT | ||||
| SIZE (INCHES) | S | M | L | XL |
| WAIST | 30-32 | 34 | 36 | 38.5 |
| THIGH | 28 | 29 | 30 | 31.5 |
| KNEE | 18.5 | 19.25 | 20 | 21 |
| LEG OPENING | 19.5 | 20 | 20.5 | 21.25 |
| INSEAM | 31 | 31.5 | 32 | 32.5 |
| MID FIT PANT | ||||
| SIZE (INCHES) | S | M | L | XL |
| WAIST | 30-32 | 34 | 36 | 38.5 |
| THIGH | 25 | 26 | 27 | 28.5 |
| KNEE | 18 | 18.75 | 19.5 | 20.5 |
| LEG OPENING | 19.5 | 20 | 20.5 | 21.25 |
| INSEAM | 31 | 31.5 | 32 | 32.5 |
| SLIM FIT PANT | ||||
| SIZE (INCHES) | S | M | L | XL |
| WAIST | 30-32 | 34 | 36 | 38.5 |
| THIGH | 24.5 | 25.5 | 26.5 | 28 |
| KNEE | 17.5 | 18.25 | 19 | 20 |
| LEG OPENING | 19 | 19.5 | 20 | 20.75 |
| INSEAM | 31 | 31.5 | 32 | 32.5 |
MENS Socks
| SIZE | usa | uk | eu | japan |
| S/M | 5-9 | 4-8 | 37-42 | 23-27 |
| L/XL | 9-14 | 8-13 | 42-48 | 27-32 |
WOMENS Socks
| SIZE | usa | uk | eu | japan |
| S/M | 5-8 | 2-5 | 35-38 | 21-24 |
| l/xl | 8-10 | 5-8 | 38-42 | 24-27 |