Mens Snowboard Boots

Order size UK US M EUR
22 2,5 3,5M 34,5
22,5 3 4M 35,5
23 4 5M 36,5
23,5 4,5 5,5M 37
24 5 6M 38
24,5 5,5 6,5M 38,5
25 6 7M 39
25,5 6,5 7,5M 40
26 7 8M 40,5
26,5 7,5 8,5M 41,5
27 8 9M 42
27,5 8,5 9,5M 42,5
28 9 10M 43
28,5 9,5 10,5M 43,5
29 10 11M 44
29,5 10,5 11,5M 44,5
30 11 12M 45,5
30,5 11,5 12,5M 46
31 12 13M 46,5
31,5 12,5 13,5M 47

 

1. Mondopoint = CM
2. Place a sheet of paper on the floor and against a wall
3. Make sure you are wearing the same socks that you would normally wear with this type of shoe
4. Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
5. Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
6. Using a ruler, measure the distance between the wall and the line you drew to find your size.

Womens Snowboard Boots

Order size UK Us W EUR
22 2,5 4W 34,5
22,5 3 5W 35,5
23 4 6W 36,5
23,5 4,5 6,5W 37
24 5 7W 38
24,5 5,5 7,5W 38,5
25 6 8W 39
25,5 6,5 8,5W 40
26 7 9W 40,5
26,5 7,5 9,5W 41,5
27 8 10W 42
27,5 8,5 10,5W 42,5
28 9 11W 43
28,5 9,5 11,5W 43,5
29 10 12W 44
29,5 10,5 12,5W 44,5
30 11 13W 45,5
30,5 11,5 13,5W 46
31 12 14W 46,5
31,5 12,5 14,5W 47

 

1. Mondopoint = CM
2. Place a sheet of paper on the floor and against a wall
3. Make sure you are wearing the same socks that you would normally wear with this type of shoe
4. Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
5. Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
6. Using a ruler, measure the distance between the wall and the line you drew to find your size.