Size Guide - Roxy - Block
Tops
SIZE | CHEST (cm) | WAIST (cm) | HIP (cm) | SLEEVE LENGTH (cm) |
XS | 81 - 85 | 62 - 66 | 88 - 92 | 57 |
S | 85 - 89 | 66 - 70 | 92 - 96 | 58 |
M | 89 - 93 | 70 - 74 | 96 - 100 | 59 |
L | 94 - 98 | 75 - 79 | 101 - 105 | 60 |
XL | 99 - 103 | 80 - 84 | 106 - 110 | 61 |
BOTTOMS
SIZE | WAIST (cm) | HIP (cm) | INSEAM (Inches) | |
24 | XS | 60 | 86.5 | 32/34 |
25 | XS | 62.5 | 89 | 32/34 |
26 | S | 65 | 91.5 | 32/34 |
27 | S | 67.5 | 94 | 32/34 |
28 | M | 70.5 | 96.5 | 32/34 |
29 | M | 73 | 99 | 32/34 |
30 | L | 75.5 | 101.5 | 32/34 |
31 | L | 78 | 104 | 32/34 |
32 | XL | 80.5 | 106.5 | 32/34 |
33 | XL | 83 | 109 | 32/34 |
SWIMSUITS
SIZE | CHEST (cm) | CUP SIZE | CUP SIZE | CUP SIZE | WAIST (cm) | HIP (cm) | FRENCH SIZE |
France - Belgium - Portugal | |||||||
Europe and Japan | UK and USA | ||||||
XS | 81 - 85 | 85A - 80B - 75C | 70A - 65B - 60C | 32A - 30B - 28C | 62 - 66 | 88 - 92 | 34 |
S | 85 - 89 | 90A - 85B - 80C | 75A - 70B - 65C | 34A - 32B - 30C | 66 - 70 | 92 - 96 | 36 |
M | 89 - 93 | 95A - 90B - 85C | 80A - 75B - 70C | 36A - 34B - 32C | 70 - 74 | 96 - 100 | 38 |
L | 94 - 98 | 100A - 95B - 90C | 85A - 80B - 75C | 38A - 36B - 34C | 75 - 79 | 101 - 105 | 40 |
XL | 99 - 103 | 105A - 100B - 95C | 90A - 85B - 80C | 40A - 38B - 36C | 80 - 84 | 106 - 110 | 42 |
SNOW JACKETS
SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | SLEEVE LENGTH (cm) |
XS | 166 - 168 | 81 - 85 | 62 - 66 | 88 - 92 | 57 |
S | 168 - 170 | 85 - 89 | 66 - 70 | 92 - 96 | 58 |
M | 170 - 172 | 89 - 93 | 70 - 74 | 96 - 100 | 59 |
L | 172 - 174 | 94 - 98 | 75 - 79 | 101 - 105 | 60 |
XL | 174 - 176 | 99 - 103 | 80 - 84 | 106 - 110 | 61 |
SNOW PANTS
SIZE | HEIGHT (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) |
XS | 166 - 168 | 62 - 66 | 88 - 92 | 78 |
S | 168 - 170 | 66 - 70 | 92 - 96 | 79 |
M | 170 - 172 | 70 - 74 | 96 - 100 | 80 |
L | 172 - 174 | 75 - 79 | 101 - 105 | 81 |
XL | 174 - 176 | 80 - 84 | 106 - 110 | 82 |
HELMETS
PRODUCT SIZE (cm) | 54 | 56 | 58 | 60 | |||
SIZE | S | M | L | XL | |||
Alley Oop | - | - | - | - | |||
Avery | - | - | - | - | |||
PRODUCT SIZE (cm) | 54 to 56 | 57 to 58 | 59 to 61 | ||||
SIZE | S | M | L | ||||
Muse | - | - | - | ||||
PRODUCT SIZE (cm) | 53 to 55 | 56 to 58 | 59 to 61 | ||||
SIZE | S | M | L | ||||
Angie | - | - | - | ||||
Angie SRT | - | - | - | ||||
Millbury | - | - | - | ||||
PRODUCT SIZE (cm) | 53 to 58 | 58 to 62 | |||||
SIZE | S/M | M/L | |||||
Ivory | - | - | |||||
Roxy Kids
TOPS (2-16 YEARS)
|
||||
AGE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
2 | 91 | 53 | 50.5 | 54 |
3 | 98 | 54.5 | 52.5 | 56 |
4 | 104 | 56 | 54.5 | 59.5 |
5 | 110 | 58.5 | 55 | 61.5 |
6 | 116 | 61 | 56 | 63.5 |
7 | 122 | 63.5 | 57.5 | 67 |
8 | 128 | 67.5 | 60 | 72.5 |
10 | 140 | 71.5 | 62 | 76 |
12 | 152 | 75.5 | 65 | 81 |
14 | 164 | 80 | 67.5 | 86 |
16 | 168 | 85 | 70 | 91.5 |
BOTTOMS (2-16 YEARS)
|
||||
AGE | HEIGHT(cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) |
2 | 91 | 50.5 | 54 | - |
3 | 98 | 52.5 | 56 | - |
4 | 104 | 54.5 | 59.5 | - |
5 | 110 | 55 | 61.5 | - |
6 | 116 | 56 | 63.5 | - |
7 | 122 | 57.5 | 67 | - |
8 | 128 | 60 | 72.5 | 62 |
10 | 140 | 62 | 76 | 66.5 |
12 | 152 | 65 | 81 | 70.5 |
14 | 164 | 67.5 | 86 | 74 |
16 | 168 | 70 | 91.5 | 75.5 |
WOMENS GLOVES
SIZE | HAND TURN MEASUREMENT (cm) |
S | 16.5 - 18 |
M | 18 - 19 |
L | 19 - 20 |
XL | 20 - 21.1 |
GIRLS GLOVES (8-16 YEARS)
SIZE | HAND TURN MEASUREMENT (cm) |
S | 15.5 |
M | 16.5 |
L | 18 |