Size Guide - Rip Curl - Block
Men's Wetsuits
| Size | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| XS | 170 | 55-60 | 90 | 74 |
| S | 174 | 60-70 | 95 | 76 |
| ST | 177 | 60-70 | 95 | 76 |
| MS | 174 | 65-70 | 100 | 81 |
| M | 178 | 70-80 | 100 | 81 |
| MT | 183 | 70-80 | 100 | 81 |
| LS | 178 | 80-85 | 105 | 85 |
| L | 183 | 80-85 | 105 | 85 |
| LT | 188 | 80-85 | 105 | 85 |
| XL | 188 | 85-95 | 110 | 89 |
| XXL | 193 | 105-115 | 120 | 96 |
Men's Tops
| Size | Chest | Height | Waist |
| S | 35-36 | 67-69 | 35-36 |
| M | 37-38 | 69-71 | 37-38 |
| L | 39 | 71-73 | 39-40 |
| XL | 41-42 | 73-74 | 41-42 |
| XXL | 43-44 | 73-75 | 43-44 |
Men's Bottoms
| Size | Size | Height | Waist | Hip |
| 28 | XS | 65.5 | 27.3 | 33 |
| 29 | XS | 67 | 28.3 | 34.2 |
| 30 | S | 67.5 | 29.3 | 35 |
| 31 | S | 68.5 | 30.3 | 36 |
| 32 | M | 70 | 31.2 | 37 |
| 33 | M | 70.5 | 32.2 | 38 |
| 34 | L | 71.4 | 33.2 | 39 |
| 36 | XL | 73.3 | 35 | 41 |
| 38 | XL | 75 | 37 | 42 |
| 40 | XXL | 76 | 39 | 43 |
Women's Wetsuits
| Size US | Height (2) | Chest (1) | Waist (3) |
|---|---|---|---|
| 2 | 145 | 71 | 58 |
| 4 | 155 | 78 | 61 |
| 6 | 160 | 82 | 63.5 |
| 6T | 165 | 82 | 64 |
| 8 | 165 | 86 | 66 |
| 8T | 170 | 86 | 66 |
| 10 | 170 | 90 | 68.5 |
| 10T | 175 | 90 | 69 |
| 12 | 175 | 94 | 71 |
| 12T | 178 | 94 | 71 |
| 14 | 178 | 96 | 73.5 |
| 16 | 181 | 100 | 75.8 |
Women's clothing
|
Size
|
Chest | Waist | Low Waist | Hip | Height |
|---|---|---|---|---|---|
|
6/XXS
|
XXS 76-78.5 | 58.5-61 | 72.5-75 | 84.5-87 | 155.5-158 |
|
8/XS
|
XS 81-83.5 | 63.5-66 | 77.5-80 | 89.5-92 | 160.5-163 |
|
10/S
|
S 86-88.5 | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 |
|
12/M
|
M 91-93.5 | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 |
|
14/L
|
L 96-98.5 | 78.5-81 | 92.5-95 | 104.5-107 | 175.5-178 |
|
16/XL
|
XL 101-03.5 | 83.5-86 | 97.5-100 | 109.5-112 | 180.5-183 |
Junior Wetsuits
| Size | Height | Weight | Waist | Neck | Chest | ||
|---|---|---|---|---|---|---|---|
| 0-1 | 80-85 | 45-47,5 | 45-47,5 | ||||
| 2 | 91 | 11-13 | 53.5 | 25.5 | 56 | ||
| 4 | 104 | 15-17 | 56 | 26.7 | 60.5 | ||
| 6 | 118 | 20-25 | 58.5 | 27.9 | 65 | ||
| 8 | 130 | 25-30 | 61 | 29.1 | 69.5 | ||
| 10 | 142 | 30-35 | 63.5 | 30.5 | 74 | ||
| 12 | 152 | 35-40 | 66 | 31.7 | 78.5 | ||
| 14 | 162 | 40-50 | 68.5 | 32.9 | 83 | ||
| 16 | 172 | 50-60 | 71 | 34.1 | 87.5 |
Junior Clothing
AGE 7-8 - Height 130cm Chest 65cm Waist 56cm
AGE 10 - Height 140cm Chest 70cm Waist 60cm
AGE 12 - Height 150cm Chest 75cm Waist 65cm
AGE 14 - Height 160cm Chest 80cm Waist 70cm
AGE 16 - Height 165cm Chest 85cm Waist 75cm
Gloves
| Glove Size | Little Finger | Forefinger | Middle Finger | Ring Finger | Thumb |
| XS | 2.4 | 3.3 | 3.6 | 3 | 2.9 |
| S | 2.4 | 3.4 | 3.6 | 3.1 | 2.9 |
| M | 2.5 | 3.5 | 3.7 | 3.2 | 3 |
| L | 2.7 | 3.6 | 3.9 | 3.4 | 3.3 |
| XL | 2.7 | 3.7 | 4 | 3.5 | 3.4 |