Size Guide - Reef - Block
WOMENS FOOTWEAR - Reference market: USA
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EUR | 34 | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 |
CM | 21 | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 |
KIDS FOOTWEAR - Reference market: USA
US | US | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/1 | 2/3 | 4/5 |
UK | UK | 2/3 | 4/5 | 6/7 | 8/9 | 10/11 | 12/13 | 1/2 | 3/4 |
EUR | EUR | 19/20 | 21/22 | 23/24 | 25/26 | 28/29 | 31/32 | 33/34 | 35/36 |
CM | CM | 11 | 12.5 | 14.5 | 16 | 18 | 20 | 22 | 24 |
