Size Guide - Quiksilver - Block
Quiksilver Kids Wetsuit Sizing
Quiksilver Mens Sizing
SIZE |
CHEST (cm)
|
SLEEVE (cm)
|
NECK (cm)
|
XS | 89 - 93 | 79 | 36 - 37 |
S | 94 - 98 | 81 | 38 - 39 |
M | 99 - 103 | 83 | 40 - 41 |
L | 104 - 108 | 85 | 42 - 43 |
XL | 109 - 113 | 87 | 44 - 45 |
XXL | 114 - 118 | 89 | 46 - 47 |
XXXL | 119 - 123 | 91 | 48 - 49 |
SIZE |
WAIST (cm)
|
HIP (cm) | |
28/XS | 70.5 - 72.5 | 90 | |
30/S | 76 - 78 | 95 | |
31/M | 78.5 - 80.5 | 97.5 | |
32/M | 81 - 83 | 100 | |
33 | 83.5 - 85.5 | 102.5 | |
34/L | 86 - 88 | 105 | |
36/XL | 91.5 - 93.5 | 110 | |
38/XXL | 96.5 - 98.5 | 115 | |
40/XXXL | 102 - 104 | 120 | |
42/XXXXL | 107 - 109 | 125 | |
SIZE (UK) | SIZE (EU) | SIZE (US) | SIZE (CM) |
5 | 39 | 6 | 24,5 |
6 | 40 | 7 | 25 |
7 | 41 | 8 | 26 |
8 | 42 | 9 | 27 |
9 | 43 | 10 | 28 |
10 | 44 | 11 | 29 |
11 | 45 | 12 | 30 |
12 | 46 | 13 | 31 |
13 | 47 | 14 | 32 |
Snow Jackets
SIZE |
HEIGHT (cm)
|
CHEST (cm)
|
SLEEVE LENGTH (cm)
|
WAIST (cm)
|
HIP (cm) |
XS | 172 | 89 - 93 | 59.5 | 70.5 - 72.5 | 90 |
S | 175 | 94 - 98 | 60.5 | 76 - 78 | 95 |
M | 179 | 99 - 103 | 61.5 | 81 - 83 | 100 |
L | 182 | 104 - 108 | 62.5 | 86 - 88 | 105 |
XL | 185 | 109 - 113 | 63.5 | 91.5 - 93.5 | 110 |
XXL | 188 | 114 - 118 | 64.5 | 96.5 - 98.5 | 115 |
Snow Pants
SIZE |
HEIGHT (cm)
|
WAIST (cm)
|
HIP (cm) |
INSEAM (cm - from inseam to ankle)
|
XS | 172 | 70.5 - 72.5 | 90 | 77 |
S | 175 | 76 - 78 | 95 | 78.7 |
M | 179 | 81 - 83 | 100 | 80 |
L | 182 | 86 - 88 | 105 | 81.3 |
XL | 185 | 91.5 - 93.5 | 110 | 82.6 |
XXL | 188 | 96.5 - 98.5 | 115 | 83.9 |
MENS FOOTWEAR
SIZE (UK) | SIZE (EU) | SIZE (US) | SIZE (CM) |
5 | 39 | 6 | 24,5 |
6 | 40 | 7 | 25 |
7 | 41 | 8 | 26 |
8 | 42 | 9 | 27 |
9 | 43 | 10 | 28 |
10 | 44 | 11 | 29 |
11 | 45 | 12 | 30 |
12 | 46 | 13 | 31 |
13 | 47 | 14 | 32 |
MEN GLOVES
SIZE | Width of your palm at its widest point (cm) | Width of your palm at its widest point (inch) |
S | 16.5 - 19 | 6.5 - 7.5 |
M | 19 - 21.5 | 7.5 - 8.5 |
L | 21.5 - 24 | 8.5 - 9.5 |
XL | 24 - 27 |
9.5 - 10.5 |