Size Guide - Brixton - Block
Headware
Size | Standard Hat Sizing | Centimeters | Inches |
Extra-Small | 6¾ | 54 | 21¼ |
Small | 7 | 56 | 22 |
Medium | 7¼ | 58 | 22⅘ |
Large | 7½ | 60 | 23⅗ |
Extra-Large | 7¾ | 62 | 24⅖ |
Tops
Size | Chest | Waist | |
Extra-Small | 30" | 24" | |
Small | 32"-34" | 26"-28" | |
Medium | 36"-38" | 30"-32" | |
Large | 40"-42" | 34"-36" | |
Extra-Large | 44"-46" | 38"-40" | |
XX-Large | 48" | 42" | |
T-shirts
T-shirt Size Chart
|
|||
Size | Chest | Waist | |
Extra-Small | 30" | 24" | |
Small | 32"-34" | 26"-28" | |
Medium | 36"-38" | 30"-32" | |
Large | 40"-42" | 34"-36" | |
Extra-Large | 44"-46" | 38"-40" | |
XX-Large | 48" | 42" | |
Bottoms
Bottoms Size Chart
|
|||
Please Note: Short and trunk length varies by style
|
|||
Waist | Hip | Pant Length | Size |
28" | 35" | 30" | Small |
30" | 37" | 30" | Small |
31" | 38" | 32" | Medium |
32" | 39" | 32" | Medium |
33" | 40" | 32" | Large |
34" | 41" | 32" | Large |
36" | 43" | 33" | Extra-Large |
38" | 45" | 33" | Extra-Large |