Mens Tops
| Size | Chest inch | Chest cm | |
| XS | 32-34 | 82-87 | |
| S | 35-37 | 89-94 | |
| M | 38-40 | 96.5-101.5 | |
| L | 41-43 | 104-109 | |
| XL | 44-46 | 112-117 | |
| XXL | 47-49 | 119-125 | |
Mens Bottoms
| Size | Waist inch | Waist cm | |
| XS | 28-29 | 71-74 | |
| S | 30-31 | 76-79 | |
| M | 32-33 | 81-84 | |
| L | 34-35 | 86-89 | |
| XL | 36-37 | 91.5-94 | |
| XXL | 38-39 | 96.5-99 | |
Mens Footwear
| Size UK | Size US | Size EU |
| 7 | 7.5 | 40.5 |
| 8 | 8.5 | 42 |
| 9 | 9.5 | 43 |
| 10 | 10.5 | 44.5 |
| 11 | 11.5 | 46 |
| 12 | 12.5 | 47 |
| 13 | 13.5 | 48 |
Womens Tops
| Size | Chest inch | Chest cm | |
| 6 | 30 | 76 | |
| 8 | 32 | 81.5 | |
| 10 | 34 | 86.5 | |
| 12 | 36 | 91.5 | |
| 14 | 38 | 96.5 | |
| 16 | 40 | 101.5 | |
| 18 | 42 | 106.5 | |
Womens Bottoms
| Size | Waist inch | Waist cm | |
| 6 | 24 | 61 | |
| 8 | 26 | 66 | |
| 10 | 28 | 71.5 | |
| 12 | 30 | 76.5 | |
| 14 | 32 | 81.5 | |
| 16 | 34 | 86.5 | |
| 18 | 36 | 91.5 | |
Womens Footwear
| Size UK | Size US | Size EU |
| 3 | 4.5 | 35.5 |
| 4 | 5.5 | 37 |
| 5 | 6.5 | 38 |
| 6 | 7.5 | 39 |
| 7 | 8.5 | 40.5 |
| 8 | 9.5 | 42 |
Boys 2 - 16 years
|
Boys Tops
|
||||
| Size | Chest inch | Chest cm | Height cm | |
| 2 | 21 | 53 | 92 | |
| 3-Apr | 22.5 | 57 | 104 | |
| 5-Jun | 24 | 61 | 116 | |
| 7-Aug | 26.5 | 67 | 128 | |
| 9-Oct | 29 | 73 | 140 | |
| 11-Dec | 31 | 79 | 152 | |
| 13/14 | 34 | 86 | 164 | |
| 15/16 | 36 | 92 | 174 | |
|
Boys Bottoms
|
||||
| Size | Waist inch | Waist cm | Height cm | |
| 2 | 20.5 | 52 | 92 | |
| 3-Apr | 21.5 | 54 | 104 | |
| 5-Jun | 22.5 | 57 | 116 | |
| 7-Aug | 23.5 | 60 | 128 | |
| 9-Oct | 25 | 64 | 140 | |
| 11-Dec | 27 | 68 | 152 | |
| 13/14 | 28 | 72 | 164 | |
| 15/16 | 30 | 76 | 174 | |
|
Boys Footwear
|
||||
| Size UK | Size US | Size EU | ||
| 6 | 6.5 | 22 | ||
| 7 | 7.5 | 23 | ||
| 8 | 8.5 | 25 | ||
| 9 | 9.5 | 26 | ||
| 10 | 10.5 | 28 | ||
| 11 | 11.5 | 29 | ||
| 12 | 12.5 | 31 | ||
| 13 | 13.5 | 32 | ||
| 1 | 1.5 | 33 | ||
| 2 | 2.5 | 34 | ||
| 3 | 3.5 | 35.5 | ||
| 4 | 4.5 | 37 | ||
| 5 | 5.5 | 38 | ||
| 6 | 6.5 | 39 | ||
Girls 2 - 16 years
| Tops | ||||
| Size | Chest inch | Chest cm | Height cm | |
| 2 | 21 | 53 | 92 | |
| 3-Apr | 22.5 | 57 | 104 | |
| 5-Jun | 24 | 61 | 116 | |
| 7-Aug | 26 | 66 | 128 | |
| 9-Oct | 28 | 72 | 140 | |
| 11-Dec | 31 | 79 | 152 | |
| 13/14 | 34.5 | 87 | 164 | |
| 15/16 | 36 | 91 | 166 | |
|
Bottoms
|
||||
| Size | Waist inch | Waist cm | Height cm | |
| 2 | 20.5 | 52 | 92 | |
| 3-Apr | 21.5 | 54 | 104 | |
| 5-Jun | 22.5 | 57 | 116 | |
| 7-Aug | 23 | 59 | 128 | |
| 9-Oct | 24.5 | 62 | 140 | |
| 11-Dec | 25 | 64 | 152 | |
| 13/14 | 26.5 | 67 | 164 | |
| 15/16 | 28 | 71 | 166 | |
|
Footwear
|
||||
| Size UK | Size US | Size EU | ||
| 10 | 10.5 | 28 | ||
| 11 | 11.5 | 29 | ||
| 12 | 12.5 | 31 | ||
| 13 | 13.5 | 32 | ||
| 1 | 1.5 | 33 | ||
| 2 | 2.5 | 34 | ||
| 3 | 3.5 | 35.5 | ||
| 4 | 4.5 | 37 | ||
| 5 | 5.5 | 38 |